motorcycle
SM Sport V16
Engine | 2-Cylinder, 4-Stroke, Air Cooled Engine |
Displacement | 250cc |
No. of Cylinders | 2 |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Bore x Stroke | 70.0mm x 64.9mm |
Fuel Supply | Electronic Fuel Injection |
Cooling System | Liquid Cooling |
Ignition | TCI |
Lubrication | Wet Sump |
Transmission | Manual |
Kategori | Cruiser |
Starting From
Rp 150,000
per Day
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Hourly Availability for the day 12/04/2025
H | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Qt. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Select a Pickup and Drop Off Date
Delivery Service Available