Maxiscooter
Yamaha Xmax green (3086)
Engine | 1-Cylinder, 4-Stroke, 4-Valves, Blue Core |
Displacement | 249cc |
No. of Cylinders | 1 |
Valves Per Cylinder | 4 |
Compression Ratio | 10.5:1 |
Bore x Stroke | 70.0mm x 64.9mm |
Fuel Supply | Electronic Fuel Injection |
Cooling System | Liquid Cooling |
Ignition | TCI |
Lubrication | Wet Sump |
Transmission | V-Belt Automatic |
Clutch | Automatic |
Starting From
Rp 120,000
per Day
Available
Partially Reserved
Not Available (for the whole day, check hourly availability)
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Hourly Availability for the day 07/01/2025
H | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Qt. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Select a Pickup and Drop Off Date
Delivery Service Available